FREE STUFF
Automotive Production - Brazil

Cars - Fiat

units 2001 2002 2003 2004 2005 2006 2007 2008
147 line 10,830 9,747 10,394 15,625 20,778 20,399 25,162 27,807
Brava 13,126 5,842 470 - - - - -
Doblo 1,992 10,921 8,414 8,287 10,869 11,513 9,358 11,104
Ducato 3,934 2,759 2,624 4,522 5,101 5,597 7,275 8,935
Idea - - - - 12,741 29,999 40,545 31,108
Marea 10,755 7,170 2,584 802 1,231 1,176 525 -
Palio 225,667 174,511 147,279 187,460 188,451 221,926 273,533 247,383
Punto - - - - - - 20,057 45,291
Siena 9,923 36,035 44,790 57,700 61,747 77,972 107,343 90,252
Stilo - 8,512 12,864 10,835 11,109 11,505 13,237 18,455
Strada 36,080 32,215 33,243 43,556 49,832 52,757 71,412 78,912
Uno line 123,881 98,448 95,304 107,773 140,986 129,687 149,392 158,144
Total 436,188 386,160 357,966 436,560 502,845 562,531 717,839 717,391
source: ANFAVEA, ABRACICLO, DNER
2009 sales data can be found at: ANFAVEA


   




Download
Markets
    - Consumer durables
    - Automotive production
    - Cars
       - Fiat
       - Ford
       - GM
       - Honda, Toyota, others
       - Volkswagen
    - Comercial
       - Buses
       - Tractors
       - Trucks
    - 2 wheeled
Economy
Packaging data



DATAMARK LTDA
Av Brig Faria Lima,1993 5th floor
01452-001 Sao Paulo - SP - Brazil
Tel : (55)11 2162-1790
Fax: (55)11 2162-1781

info@datamark.com.br
^ TOP